Name | DZ902 | ||
Appearance | Amber oil liquid | ||
Density (25°C) | 0.95-0.97 | ||
Flash temperature | ≥62°C (PMCC) | ||
Solubility of copper-carried organic (25°C) | ≥30 g/L Cu | ||
Copper saturation capacity 10% (V/V) | 5.6-6.2 g/L Cu | ||
Extraction kinetics | ≥95% (30s) | ||
Extraction isothermal point (Organic) | ≥4.7 g/L Cu | ||
Extraction isothermal point (Aqueous) | ≤1.3 g/L Cu | ||
Phase Stripping time | ≤60s | ||
Stripping kinetics | ≥95% (15s) | ||
Stripping isothermal point (Organic) | ≤2.3 g/L Cu | ||
Stripping isothermal point (Aqueous) | ≥32.4 g/L Cu | ||
Stripping Phase time | ≤60s | ||
Copper Net Transfer | 2.4 g/L Cu | ||
Cu/Fe selectivity | ≥2500 |
Product information
Molecular Formula: C16H25NO2
Name: 2-hydroxy-5-nonylsalicylaldehyde oxime
CAS NO.: 50849-47-3
EINECS: 256-798-8
DZ902 is single Aldoxime copper solvent extraction reagent, it has strong extraction ability, but stripping phase ability is weak, it is same as lix_860N-I, CP-150 and M5640, can mix with them in any ratio.
We have good quality product and competitive price, always have stock, can deliver it timely.
We can help you to solve any problem in using process.
Copyright © 2020 Zhengzhou Deyuan Fine Chemicals Co., Ltd. | All Rights Reserved
Leave Message to us
If you are interested in our product or have any question, please feel free to leave message to us here.