Name | DZ973N | ||
Appearance | Brown oil liquid | ||
Density (25°C) | 0.91-0.93 | ||
Flash temperature | ≥62°C (PMCC) | ||
Solubility of copper-carried organic (25°C) | ≥30 g/L Cu | ||
Copper saturation capacity 10% (V/V) | 5.4-5.7 g/L Cu | ||
Extraction kinetics | ≥95% (30s) | ||
Extraction isothermal point (Organic) | ≥4.7 g/L Cu | ||
Extraction isothermal point (Aqueous) | ≤1.3 g/L Cu | ||
Phase Stripping time of extraction | ≤70s | ||
Stripping kinetics | ≥95% (30s) | ||
Stripping isothermal point (Organic) | ≤2.0 g/L Cu | ||
Stripping isothermal point (Aqueous) | ≥32.7 g/L Cu | ||
Stripping Phase time | ≤80s | ||
Copper Net Transfer | 2.7 g/L Cu | ||
Cu/Fe selectivity | ≥2300 |
Copyright © 2020 Zhengzhou Deyuan Fine Chemicals Co., Ltd. | All Rights Reserved
Product Message
We are dedicated to helping customers solving their most challenging problems and technological issues.